| A. | ADMISSION FEE | 50,000= |
| B. | DEVELOPMENT FEE | 100,000= |
| C. | LIBRARY CONTRIBUTION | 50,000= |
| D. | BRASS BAND | 20,000= |
| E. | SESEMAT & NATIONAL STUDENTS’ COUNCIL (ANNUALLY) | 10,000= |
| CLASS | BOARDING | DAY |
|---|---|---|
| S.1, S.2, S.3 | 1,057,000 | 667,000 |
| S.5 | 1,107,000/= | 717,000/= |
| S.4 AND S.6 | 1,025,000= |
| SCHOOL UNIFORM SET | AMOUNT | AMOUNT | |
|---|---|---|---|
| (i) | Labeling fee (uniforms only) | 17,000= | 17,000/= |
| (ii) | Shirt/blouse (O-LEVEL) | 30,000= | 30,000/= |
| (iii) | Shirt/blouse (A - LEVEL) | 32,000= | 32,000/= |
| (iv) | Trouser | 42,000= | 42,000= |
| (v) | Skirt | 30,000= | 30,000= |
| (vi) | T-shirt | 25,000= | 25,000= |
| (vii) | Sweater | 40,000= | 40,000= |
| (viii) | Special Sweater for students with asthma | 60,000= | 60,000= |
| (ix) | Tie | 8,000= | 8,000= |
| (x) | Sabbath shirt/blouse | 35,000= | |
| (xi) | Sportswear (short) | 30,000= | |
| (xii) | Scurf | 15,000= | 15,000= |
| i). | Students ID and photos | 8,000= | 8,000= |
| ii). | Parents visiting card | 7,000= | 7,000= |
| iii). | Ream of papers (Don’t carry papers) | 30,000= | 30,000= |
| iv). | Salon service | 7,000= | 7,000= |
| v). | Bible | 40,000= | 40,000= |
| vi). | Hymn book | 17,000= |
| Students personal mandatory scholastic requirements |
|
| Students personal use requirements |
|
NB. (i) Boarding students must have two sets of uniform.
All fees are subject to change without notice.
Ssemanda Davis (Mr.) Headteacher